Oberpfalz
FREIE WÄHLER: Erststimmenanteile 2025
| Minimum | 232 Regensburg | 5,3 % |
|---|---|---|
| Maximum | 233 Schwandorf | 7,4 % |
| Oberpfalz | 6,6 % | |
| Wahlbeteiligung | 2025 | 2021 |
|---|---|---|
| Oberpfalz | 84,4 % | 79,7 % |
| Erststimmenanteile in % | Häufigkeit | |||
|---|---|---|---|---|
| 5,0 | bis unter | 7,5 | 4 | |
Oberpfalz 2025 in %
Oberpfalz in %-P.